Vishay’s CR series resistors excel in handling high voltages, streamlining circuit design by replacing multiple standard resistors with a single component, leading to reduced part counts and saving PCB space. They’re available in diverse SMD sizes with options for tin/lead and lead-free configurations.
The D/CRCW e3 series from Vishay, meeting AEC-Q200 standards and offering up to 500V and 1W ratings, ensures stability and reliability for demanding electronics sectors, including automotive, telecommunications, and industrial, and operates across a broad temperature range from -55°C to +155°C.

CRCW040249R9FKED
| Manufacturer | Vishay |
| MPN | CRCW040249R9FKED |
| Resistance | 49.9 Ohms |
| Power Rating | 62.5 mW |
| Tolerance | 1% |
| Voltage Rating | 50 V |
| Technology | Thick Film |
| Temperature Range | -55 C to +155 C |
| Case Code | 0402 |
| Termination Style | SMD/SMT |
| MOQ | 250 |
| Packaging | Reel |
| Manufacturer | |
|---|---|
| Series: | D/CRCW e3 |
| Resistance | 49.9 Ohms |
| Power Rating | 62.5 mW (1/16 W) |
| Tolerance | 1% |
| Temperature Coefficient | 100 PPM / C |
| Minimum Operating Temperature | – 55 C |
| Maximum Operating Temperature | + 155 C |
| Voltage Rating | 50 V |
| Case Code - in | 402 |
| Case Code - mm | 1005 |
| Application | Automotive Grade |
| Qualification | AEC-Q200 |
| Packaging | Cut Tape |
| Brand | Vishay / Dale |
| Height | 0.35 mm |
| Length | 1 mm |
| Mounting Style | PCB Mount |
| Factory Pack Quantity | 10000 |
| Technology | Thick Film |
| Termination Style | SMD/SMT |
| Width | 0.5 mm |
| Unit Weight | 0.000023 oz |


Click 'Add to quote' to inquire.

Reviews
There are no reviews yet.